Blue Beach
4 Bedrooms
From $1,458 USD - $4,050 USD / nt
La Vue Folle, meaning “a crazy sight”, is a spectacular villa that truly lives up to its name. Located on the edge of Simpson Bay Lagoon, this stunning property blends Moroccan-inspired design with modern luxury. With two pools, spacious indoor and outdoor living areas, and three beautifully designed bedrooms, La Vue Folle is the perfect choice for those seeking St Martin villa rentals that combine elegance, comfort, and breathtaking views.
With the addition of two new bedrooms, Villa La Vue Folle in St Martin is now a spectacular five-bedroom luxury villa accommodating up to 10 adults and four children. Designed for unforgettable multi-family holidays, this exceptional St Martin estate offers the perfect balance of space, privacy and shared experiences for four families travelling together.
Guests can enjoy two incredible swimming pools, a stunning mountainside gazebo, a separate outdoor kitchen, a brand-new gym and dedicated sleeping spaces for younger children. Every detail of Villa La Vue Folle has been thoughtfully designed to ensure guests of all ages can relax, reconnect and make lasting holiday memories in one of St Martin's most inviting luxury villa settings.
Uninterrupted lagoon and mountain views.
Two swimming pools, including an infinity pool.
Outdoor and indoor kitchens for entertaining.
Moroccan-inspired architecture with modern finishes.
Three luxury bedrooms, each with private terraces.
Ideal for families, groups, or guests wanting exclusive villas in St Martin.
Infinity pool & secondary pool: Enjoy panoramic views of Simpson Bay Lagoon while relaxing in either pool.
Outdoor kitchen & dining: Includes a BBQ, breakfast bar, and shaded dining space under a dome structure.
Sunset viewing terrace: A hidden staircase leads to a private viewpoint, perfect for evening drinks.
Multiple lounging areas: From a shaded alcove for reading to open terraces ideal for entertaining.
This villa is perfect for those searching for beachfront villas in St Martin, Caribbean villas with pools, or luxury villas to rent in the Caribbean.
Spacious living room: Comfortable sofas, large TV, and music system.
Fully equipped kitchen: Induction stove, central island, pantry, and stylish design.
Indoor dining area: A carved wooden table illuminated by modern lighting.
Seamless flow: High ceilings and an open floor plan create a bright and airy atmosphere.
The 3-bedroom configuration provides exclusive access to the main villa. The two new bedrooms (in the wing) remain closed.
The 4- and 5-bedroom configurations open the new wing. This makes La Vue Folle the right fit for larger groups and extended families, up to 10 guests as standard, plus space for 4 more children at an extra fee
King bed with both interior and exterior access.
Private terrace with lagoon views.
Large ensuite with jacuzzi, indoor & outdoor showers, double sinks, and bidet.
Air conditioning, TV, safe, and ceiling fan.
Sleeps 2 guests.
King bed plus niche with bunk beds for children.
Ensuite bathroom with shower and lagoon views.
Private outdoor terrace with garden-style oasis.
Air conditioning, TV, safe, and ceiling fan.
Sleeps 2 adults + 2 children (additional cost).
King bed with private entrance.
Ensuite bathroom with indoor & outdoor showers.
Private terrace with lagoon views.
Small mezzanine with additional queen bed for children.
Air conditioning, TV, safe, and ceiling fan.
Sleeps 2 adults + 2 children (additional cost).
This 5-bedroom villa accommodates up to 10 guests as standard. It is also possible to host up to +4 additional children: in the bunk room connected to Bedroom 2 and on the mezzanine in Bedroom 3
Families seeking St Martin family villa rentals.
Groups looking for private villa rentals in St Martin.
Guests who want luxury villas in St Martin with staff or chef services.
Travellers searching for holiday villas to rent in St Martin with pools, space, and style.
La Vue Folle is more than just a holiday home – it is one of the most exclusive villas in St Martin, offering space, privacy, and views that will leave you breathless. Perfectly balancing indoor elegance with outdoor living, this villa ensures a Caribbean villa rental experience unlike any other.
Enquire today to reserve your stay at La Vue Folle and enjoy one of the finest St Martin vacation villas available.
If you are interested in renting this villa in St Martin, contact us today.
Explore more Villas in St Martin
USA/ Canada: +1 347 707 1195
UK / International : +44 1978 368531
Email: [email protected]
For luxury villas to rent in other areas of the Caribbean visit: www.worldwidedreamvillas.com
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 30-Oct-2026 | 20-Nov-2026 | 5 | $1,330 USD | $9,310 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $1,750 USD | $12,250 USD |
| 29-Nov-2026 | 16-Dec-2026 | 5 | $1,330 USD | $9,310 USD |
| 17-Dec-2026 | 23-Dec-2026 | 5 | $3,500 USD | $24,500 USD |
| 24-Dec-2026 | 24-Dec-2026 | 7 | $3,500 USD | $24,500 USD |
| 25-Dec-2026 | 01-Jan-2027 | 10 | $3,500 USD | $24,500 USD |
| 02-Jan-2027 | 07-Jan-2027 | 7 | $3,500 USD | $24,500 USD |
| 08-Jan-2027 | 14-Apr-2027 | 7 | $1,750 USD | $12,250 USD |
| 15-Apr-2027 | 29-Oct-2027 | 5 | $1,330 USD | $9,310 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 30-Oct-2026 | 20-Nov-2026 | 5 | $1,450 USD | $10,150 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $1,900 USD | $13,300 USD |
| 29-Nov-2026 | 16-Dec-2026 | 5 | $1,450 USD | $10,150 USD |
| 17-Dec-2026 | 23-Dec-2026 | 5 | $3,500 USD | $24,500 USD |
| 24-Dec-2026 | 24-Dec-2026 | 7 | $3,500 USD | $24,500 USD |
| 25-Dec-2026 | 01-Jan-2027 | 10 | $3,500 USD | $24,500 USD |
| 02-Jan-2027 | 07-Jan-2027 | 7 | $3,500 USD | $24,500 USD |
| 08-Jan-2027 | 14-Apr-2027 | 7 | $1,900 USD | $13,300 USD |
| 15-Apr-2027 | 29-Oct-2027 | 5 | $1,450 USD | $10,150 USD |
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 30-Oct-2026 | 20-Nov-2026 | 5 | $1,610 USD | $11,270 USD |
| 21-Nov-2026 | 28-Nov-2026 | 7 | $2,100 USD | $14,700 USD |
| 29-Nov-2026 | 16-Dec-2026 | 5 | $1,610 USD | $11,270 USD |
| 17-Dec-2026 | 23-Dec-2026 | 5 | $3,500 USD | $24,500 USD |
| 24-Dec-2026 | 24-Dec-2026 | 7 | $3,500 USD | $24,500 USD |
| 25-Dec-2026 | 01-Jan-2027 | 10 | $3,500 USD | $24,500 USD |
| 02-Jan-2027 | 07-Jan-2027 | 7 | $3,500 USD | $24,500 USD |
| 08-Jan-2027 | 14-Apr-2027 | 7 | $2,100 USD | $14,700 USD |
| 15-Apr-2027 | 29-Oct-2027 | 5 | $1,610 USD | $11,270 USD |
Housekeeping 6 days a week - except Sundays and Bank Holidays
Kids 2–16 years: $100 + 10% tax per night/per child.
Baby (0–2): Free.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
