Villa Mariela
5 Bedrooms
From $995 USD - $1,948 USD / nt
Villa Pollenca is an exceptional Mallorca villa rental offering comfort, style and one of the island’s most sought-after locations. Perfect for families and groups, this property combines spacious interiors, multiple relaxation areas and a private pool with a prime position just steps from the beach.
Ideal for those searching for Mallorca villas to rent, holiday villas in Mallorca, private villa rentals in Mallorca, and villas for rent Mallorca.
Prestigious location near Llenaire beach and Port de Pollenca.
Steps from restaurants, cafes, minimarkets and family-friendly beaches.
Spacious interior with multiple sitting areas for larger groups.
Private pool, terraces, and alfresco dining for villa holidays in Mallorca.
Ideal for families, multi-generational groups, or friends seeking exclusive villas Mallorca.
Villa Pollenca offers 6 bedrooms across two floors with modern, stylish interiors designed for comfort and convenience.
Entrance hallway.
Living room with TV, DVD, WiFi, and French doors opening to the covered terrace and pool area.
Kitchen with oven, two microwaves, dishwasher, large fridge-freezer and exterior access.
Dining area.
Utility room with washing machine.
Double bedroom with air-conditioning, Juliette balcony and en suite bathroom.
Guest shower room.
Galleried landing with picture window.
Master double bedroom with four-poster bed, air-conditioning, en suite bathroom, balcony and shared terrace access.
Double bedroom with en suite shower, jacuzzi bath and shared terrace access.
Two twin bedrooms, each with air-conditioning and en suite bathrooms.
Additional twin bedroom with air-conditioning and en suite shower.
Perfect for Mallorca family villa rentals, Mallorca luxury villas, and 5 star villas Mallorca.
Villa Pollenca offers extensive outdoor spaces designed for relaxation, entertainment, and memorable holiday villa experiences in Mallorca.
Private shaped swimming pool (12m x 5m) with Roman steps.
Raised, covered front seating and dining terrace.
Sun terrace with loungers.
Covered barbecue area with sink, fridge, dining table, and refectory-style seating.
Poolside shower and cloakroom.
Enclosed, gated grounds with private parking for 3–4 cars.
Table tennis.
Note: The low wall around the raised front terrace requires supervision for younger children.
Ideal for travellers searching for villas in Mallorca with pool, Mallorca holiday villas, and luxury villas in Mallorca.
Villa Pollenca enjoys one of Mallorca’s most convenient and scenic locations, perfect for exploring both nature and local culture.
Llenaire beach – 600 metres, part of a long, family-friendly bay with water sports, boat trips, and children’s play equipment.
Restaurants – 200 metres.
Minimarket – 800 metres.
Seafront promenade – 150 metres.
Port de Pollenca – weekly markets, restaurants, cafes, and yacht club.
Golf courses, cycling/walking trails, Tramuntana mountain drives, and Cap Formentor nearby.
Palma Airport – easy access.
Ideal for holiday villas to rent in Mallorca, Balearic villa rentals, and exclusive villas Mallorca.
Air conditioning throughout.
Beach within 10-minute walk.
Family-friendly villa.
Suitable for large groups.
Near golf courses, shops, restaurants and airport.
Private gated parking.
WiFi and entertainment facilities.
Table tennis.
Perfect for travellers searching for Mallorca luxury vacation homes, villa holidays in Mallorca, and private villa rentals in Mallorca.
Villa Pollenca is a true gem for families and groups seeking a luxury villa in Mallorca near the beach, restaurants, and local attractions. Enjoy private pools, spacious terraces, and the relaxed lifestyle of the north Mallorca coast.
Reserve Villa Pollenca today for your unforgettable Mallorca holiday.
If you are interested in Villa Pollenca contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 27-Dec-2025 | 28-Mar-2026 | 7 | $704 USD | $4,918 USD |
| 28-Mar-2026 | 04-Apr-2026 | 7 | $812 USD | $5,675 USD |
| 04-Apr-2026 | 02-May-2026 | 7 | $812 USD | $5,675 USD |
| 02-May-2026 | 09-May-2026 | 7 | $844 USD | $5,901 USD |
| 09-May-2026 | 16-May-2026 | 7 | $919 USD | $6,432 USD |
| 16-May-2026 | 23-May-2026 | 7 | $1,082 USD | $7,571 USD |
| 23-May-2026 | 06-Jun-2026 | 7 | $1,407 USD | $9,842 USD |
| 06-Jun-2026 | 13-Jun-2026 | 7 | $1,407 USD | $9,842 USD |
| 13-Jun-2026 | 20-Jun-2026 | 7 | $1,568 USD | $10,974 USD |
| 20-Jun-2026 | 27-Jun-2026 | 7 | $1,676 USD | $11,732 USD |
| 27-Jun-2026 | 04-Jul-2026 | 7 | $2,272 USD | $15,899 USD |
| 04-Jul-2026 | 18-Jul-2026 | 7 | $2,272 USD | $15,899 USD |
| 18-Jul-2026 | 25-Jul-2026 | 7 | $2,332 USD | $16,319 USD |
| 25-Jul-2026 | 29-Aug-2026 | 7 | $2,440 USD | $17,076 USD |
| 29-Aug-2026 | 05-Sep-2026 | 7 | $2,001 USD | $14,002 USD |
| 05-Sep-2026 | 12-Sep-2026 | 7 | $1,785 USD | $12,488 USD |
| 12-Sep-2026 | 19-Sep-2026 | 7 | $1,568 USD | $10,974 USD |
| 19-Sep-2026 | 26-Sep-2026 | 7 | $1,299 USD | $9,085 USD |
| 26-Sep-2026 | 03-Oct-2026 | 7 | $1,082 USD | $7,571 USD |
| 03-Oct-2026 | 02-Jan-2027 | 7 | $758 USD | $5,300 USD |
Refundable security deposit to be paid - amount advised at time of booking
Air conditioning included for 12 hours per day via pre-set timer
Please enquire about rates for lower occupancy
WARNING NOTE: A low wall around the raised front terrace of the house means that young children would need supervision at this villa
Balearic eco tax applies for all visitors
ETV/4333
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.
