Villa Idurre
Villa Idurre - Luxury Villa Rental in San Lorenzo, North West Ibiza
Peaceful Countryside Living in North West Ibiza
Set in a quiet residential area in San Lorenzo, Villa Idurre offers a serene escape surrounded by beautiful countryside views. With spacious interiors, private gardens and easy access to Ibiza’s quiet north coast beaches, this beautifully styled rural retreat is ideal for guests seeking privacy, comfort and a true sense of island tranquillity.
Key Features of Villa Idurre
Property Highlights
- Located in a quiet residential area in San Lorenzo, North West Ibiza
- Private, fully fenced grounds with electric gate access
- 14m x 5m private pool
- Landscaped gardens with palms, pines and ancient olive trees
- Multiple outdoor dining and lounging areas with countryside and hill views
Accommodation at Villa Idurre
Ground Floor
The ground floor is designed for relaxed indoor-outdoor living, with generous social spaces and a bright, airy atmosphere throughout.
Living Spaces and Facilities
- Large kitchen with sociable dining area
- Dining table seating eight
- Large fireplace
- Spacious living room with two separate lounge seating areas
- Interior dining area seating ten
- Wide bar with kitchen facilities including a la plancha grill and ovens
- Huge sliding glass doors opening directly to the pool terrace
Bedrooms
- Bedrooms are spacious and feature huge glass windows overlooking the pool and gardens
- Bedrooms are finished in a bright, airy style with soft natural materials and traditional-style wooden slatted ceilings
- Beautiful marble bathrooms
Outdoor Living
Villa Idurre’s outdoor spaces are a true highlight, offering a choice of relaxed lounging and dining areas in a peaceful countryside setting.
Outdoor Areas and Facilities
- Landscaped gardens with palms, pines and ancient olive trees
- Impressive 14m x 5m private pool
- Wide pool terrace with sun loungers
- Romantic day bed with gauzy drapes
- Distressed wooden benches with plush cushions overlooking the pool
- Al-fresco dining area under a lofty pergola
- Outdoor dining table seating eight
- Additional summer kitchen facilities beside the pergola dining area
- Open views across farmland to forested hillsides
- Beautiful sunset views
Location: San Lorenzo, North West Ibiza
San Lorenzo is one of Ibiza’s most desirable rural areas, known for its peaceful setting, excellent food scene and proximity to the island’s quiet north coast beaches. Positioned between Santa Gertrudis, San Joan and San Carlos, it offers a wonderfully private atmosphere while still placing some of the island’s most exclusive rural retreats within easy reach.
Nearby attractions and facilities include:
- Quiet beaches on Ibiza’s north coast
- The villages of Santa Gertrudis, San Joan and San Carlos
- Restaurants and dining spots in San Lorenzo and the surrounding area
- Beautiful countryside and forested hillside scenery
Villa Facilities
- Private pool
- Landscaped gardens
- Electric gate
- Fully fenced grounds
- Outdoor dining areas
- Summer kitchen facilities
- La plancha grill
- Ovens
- Fireplace
- Sliding glass doors
- Marble bathrooms
- Country views
Perfect For
Villa Idurre is perfect for guests seeking a peaceful Ibiza villa rental with privacy, beautiful gardens and generous entertaining spaces. It is especially well suited to families, friends and couples looking for a stylish rural hideaway close to the north coast and some of the island’s most appealing villages.
Book Your Stay
For availability, pricing and expert booking assistance, please contact Worldwide Dream Villas.
If you are interested in Villa Idurre contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Rates
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 17-Aug-2026 | 31-Aug-2026 | 7 | $2,079 USD | $14,544 USD |
| 01-Sep-2026 | 18-Sep-2026 | 7 | $1,845 USD | $12,912 USD |
| 19-Sep-2026 | 10-Oct-2026 | 7 | $1,612 USD | $11,279 USD |
| 29-May-2027 | 12-Jun-2027 | 7 | $1,588 USD | $11,118 USD |
| 13-Jun-2027 | 30-Jun-2027 | 7 | $1,681 USD | $11,765 USD |
| 01-Jul-2027 | 10-Jul-2027 | 7 | $1,940 USD | $13,573 USD |
| 11-Jul-2027 | 16-Aug-2027 | 7 | $2,219 USD | $15,529 USD |
| 17-Aug-2027 | 31-Aug-2027 | 7 | $2,079 USD | $14,544 USD |
| 01-Sep-2027 | 18-Sep-2027 | 7 | $1,845 USD | $12,912 USD |
| 19-Sep-2027 | 10-Oct-2027 | 7 | $1,612 USD | $11,279 USD |
Rates on request.
Please call or message for rates, availability or further information.
Plan Your Trip
Amenities
- Air Conditioning
- Laundry Room
- Sound System
- Satellite TV
- Private Pool
- Well Equipped Kitchen
Room Details :
King size bed and en-suite bathroom with shower, TV, air conditioning.
Bedroom 2
Double bed and en-suite bathroom with shower, TV, air conditioning.
Bedroom 3
King size bed (2 singles that can be split) and en-suite bathroom with walk in shower, TV, air conditioning.
Bedroom 4
King size bed (2 singles that can be split), separate bathroom next to bedroom, TV, air conditioning.
Staff
Key Facts
- Located in a quiet residential area in San Lorenzo, North West Ibiza
- Private 14m x 5m pool
- Fully fenced grounds with electric gate
- Landscaped gardens with palms, pines and ancient olive trees
- Close to Ibiza’s quiet north coast beaches and desirable rural villages
Policy
Location
Have a Question?
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
