
Claridges Villa 1
3 Bedrooms
From $695 USD - $1,300 USD / nt
From $178 USD - $313 USD / nt
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
01-May-2025 | 31-May-2025 | 5 | $178 USD | $1,246 USD |
01-Jun-2025 | 30-Jun-2025 | 5 | $261 USD | $1,823 USD |
01-Jul-2025 | 31-Aug-2025 | 5 | $313 USD | $2,187 USD |
01-Sep-2025 | 30-Sep-2025 | 5 | $297 USD | $2,078 USD |
01-Oct-2025 | 31-Oct-2025 | 5 | $178 USD | $1,246 USD |
30-Apr-2026 | 30-May-2026 | 5 | $178 USD | $1,246 USD |
31-May-2026 | 29-Jun-2026 | 5 | $261 USD | $1,823 USD |
30-Jun-2026 | 30-Aug-2026 | 5 | $313 USD | $2,187 USD |
31-Aug-2026 | 29-Sep-2026 | 5 | $297 USD | $2,078 USD |
30-Sep-2026 | 30-Oct-2026 | 5 | $178 USD | $1,246 USD |
USA/CANADA: +1 347 707 1195
UK /International : +44 1978 368531
Barbados: +1 246-432-6307
Email : [email protected]
Â
UK: 40 Knutsford Road, Alderley Edge, Cheshire SK9 7SF
Barbados: Indigo Courtyard, Holetown, Barbados Bb24917
A great way to communicate as we can answer your questions in real time. We are usually available 6 days a week between 9am and 8pm.